Stomics
Single cell
Document
Stomics (13 files)
| File name | Size |
|---|---|
| Achatina_fulica_st_processed.h5ad | 79M |
| Ambystoma_mexicanu_st_processed.h5ad | 97M |
| Chiloscyllium_plagiosum_st_processed.h5ad | 58M |
| Ciona_intestinalis_st_processed.h5ad | 14M |
| Dre_Danio_rerio.bin50.h5ad | 39M |
| Homo_sapiens_st_processed.h5ad | 267M |
| Lethenteron_reissneri_st_processed.h5ad | 39M |
| Mus_musculus_st_processed.h5ad | 70M |
| Patinopecten_yessoensis_st_processed.h5ad | 99M |
| Protopterus_annectens.st_processed.h5ad | 92M |
| Taeniopygia_guttata_st_processed.h5ad | 117M |
| Trachemys_scripta_elegans_st_processed.h5ad | 18M |
| Xenopus_laevis_st_processed.h5ad | 64M |
Single cell (18 files)
| File name | Size |
|---|---|
| sc_fordatabase.h5ad | 36M |
| Achatina_fulica_sc.h5ad | 61M |
| Ambystoma_mexicanum_sc.h5ad | 118M |
| Amphioctopus_fangsiso_BH_sc.h5ad | 21M |
| Amphioctopus_fangsiso_SH_sc.h5ad | 36M |
| Branchiostoma_japonicum_sc.h5ad | 153M |
| Chiloscyllium_plagiosum_sc.h5ad | 56M |
| Ciona_intestinalis_sc.h5ad | 49M |
| Danio_rerio_sc.h5ad | 154M |
| Drosophila_melanogaster_sc.h5ad | 39M |
| Homo_sapiens_sc.h5ad | 214M |
| Lethenteron_reissneri_sc.h5ad | 161M |
| Mus_musculus_sc.h5ad | 260M |
| Patinopecten_yessoensis_sc.h5ad | 66M |
| Protopterus_annectens_sc.h5ad | 85M |
| Taeniopygia_guttata_sc.h5ad | 63M |
| Trachemys_scripta_elegans_sc.h5ad | 26M |
| Xenopus_laevis_sc.h5ad | 74M |
Document (1 file)
| File name | Size |
|---|---|
| Instructions of Heart.pdf | 1M |