Stomics
Single cell
Document
Stomics (13 files)
| File name | Size |
|---|---|
| Achatina_fulica_st_processed.h5ad | 78.91MB |
| Ambystoma_mexicanu_st_processed.h5ad | 96.69MB |
| Chiloscyllium_plagiosum_st_processed.h5ad | 57.93MB |
| Ciona_intestinalis_st_processed.h5ad | 13.62MB |
| Dre_Danio_rerio.bin50.h5ad | 10.48MB |
| Homo_sapiens_st_processed.h5ad | 266.08MB |
| Lethenteron_reissneri_st_processed.h5ad | 38.93MB |
| Mus_musculus_st_processed.h5ad | 69.06MB |
| Patinopecten_yessoensis_st_processed.h5ad | 98.93MB |
| Protopterus_annectens.st_processed.h5ad | 91.38MB |
| Taeniopygia_guttata_st_processed.h5ad | 116.40MB |
| Trachemys_scripta_elegans_st_processed.h5ad | 17.48MB |
| Xenopus_laevis_st_processed.h5ad | 63.19MB |
Single cell (18 files)
| File name | Size |
|---|---|
| sc_fordatabase.h5ad | 5.95GB |
| Achatina_fulica_sc.h5ad | 60.55MB |
| Ambystoma_mexicanum_sc.h5ad | 117.39MB |
| Amphioctopus_fangsiso_BH_sc.h5ad | 20.44MB |
| Amphioctopus_fangsiso_SH_sc.h5ad | 35.89MB |
| Branchiostoma_japonicum_sc.h5ad | 152.89MB |
| Chiloscyllium_plagiosum_sc.h5ad | 55.93MB |
| Ciona_intestinalis_sc.h5ad | 48.42MB |
| Danio_rerio_sc.h5ad | 153.93MB |
| Drosophila_melanogaster_sc.h5ad | 38.24MB |
| Homo_sapiens_sc.h5ad | 213.38MB |
| Lethenteron_reissneri_sc.h5ad | 160.85MB |
| Mus_musculus_sc.h5ad | 259.71MB |
| Patinopecten_yessoensis_sc.h5ad | 65.71MB |
| Protopterus_annectens_sc.h5ad | 84.44MB |
| Taeniopygia_guttata_sc.h5ad | 62.65MB |
| Trachemys_scripta_elegans_sc.h5ad | 25.67MB |
| Xenopus_laevis_sc.h5ad | 73.35MB |
Document (1 file)
| File name | Size |
|---|---|
| Instructions of Heart.pdf | 1M |